Parts Price List
Exact cross-reference and interchange data is only
available by visiting the yard or speaking with us in person at
Call 803.531.4408!
| PART DESCRIPTION | DOMESTIC PRICE | DOMESTIC CORE | IMPORTS PRICE | IMPORTS CORE | BASIS |
|---|---|---|---|---|---|
| 4WD ACTUATOR | 10.98 | 1.00 | 12.08 | 0.00 | Each |
| A/C CLUTCH | 29.19 | 1.00 | 30.52 | 1.00 | Each |
| A/C COMPRESSOR | 51.33 | 5.00 | 67.89 | 5.00 | Each |
| A/C CONDENSER | 38.75 | 5.00 | 46.65 | 5.00 | Each |
| A/C DRYER | 14.60 | 1.00 | 16.48 | 1.00 | Each |
| A/C EVAPORATOR | 29.18 | 1.00 | 34.55 | 1.00 | Each |
| A/C HOSE | 19.36 | 1.00 | 23.28 | 1.00 | Each |
| A/C SUITCASE HOUSING | 15.07 | 3.00 | 18.55 | 3.00 | Each |
| ACCELERATOR CABLE | 10.98 | 1.00 | 12.08 | 1.00 | Each |
| ACTUATOR,4WD DIFFERE | 12.99 | 1.00 | 13.99 | 1.00 | Each |
| AIR BAG (EACH) | 62.04 | 1.00 | 67.88 | 1.00 | Each |
| AIR BOX RESONATOR | 8.78 | 1.00 | 9.88 | 1.00 | Each |
| AIR CLEANER HOUSING | 13.28 | 1.00 | 15.69 | 1.00 | Each |
| AIR CLEANER LID | 9.33 | 1.00 | 10.93 | 1.00 | Each |
| AIR CONTROL MODULE | 12.99 | 1.00 | 14.99 | 1.00 | Each |
| AIR FILTER | 1.99 | 0.00 | 1.99 | 0.00 | Each |
| AIR FLOW METER | 23.24 | 1.00 | 24.76 | 1.00 | Each |
| AIR RIDE PUMP | 28.19 | 1.00 | 33.92 | 1.00 | Each |
| AIR SHOCK | 36.28 | 1.00 | 37.93 | 1.00 | Each |
| ALTERNATOR | 38.48 | 2.00 | 46.65 | 2.00 | Each |
| AMP | 19.99 | 0.00 | 19.99 | 0.00 | Each |
| ANTENNA/MANUAL | 2.92 | 0.00 | 3.45 | 0.00 | Each |
| ANTENNA/POWER | 20.55 | 1.00 | 24.27 | 1.00 | Each |
| ARM REST | 8.74 | 1.00 | 10.34 | 1.00 | Each |
| ASH TRAY | 9.05 | 1.00 | 9.46 | 1.00 | Each |
| ASH TRAY INSERT | 2.40 | 1.00 | 2.51 | 1.00 | Each |
| AUXILIARY WATER PUMP | 21.98 | 1.00 | 21.98 | 1.00 | Each |
| AXLE ASSEMBLY 6/8 LU | 235.29 | 12.50 | 282.38 | 12.50 | Each |
| AXLE ASSEMBLY W/O AC | 150.78 | 10.00 | 181.51 | 10.00 | Each |
| AXLE CARRIER | 100.82 | 6.00 | 121.37 | 6.00 | Each |
| AXLE CV | 38.75 | 1.00 | 46.65 | 1.00 | Each |
| AXLE SHAFT 6/8 LUG | 49.34 | 3.00 | 59.40 | 3.00 | Each |
| AXLE SHAFT RWD | 42.29 | 3.00 | 50.91 | 3.00 | Each |
| BACK GLASS | 38.75 | 1.00 | 46.65 | 2.00 | Each |
| BACKING PLATE W/O AC | 6.63 | 1.00 | 7.82 | 1.00 | Each |
| BATTERY (USED) | 52.86 | 7.50 | 52.86 | 7.50 | Each |
| BATTERY BOX | 6.63 | 1.00 | 7.82 | 1.00 | Each |
| BATTERY CABLE | 6.63 | 1.00 | 7.82 | 1.00 | Each |
| BEARING | 5.30 | 1.00 | 6.25 | 1.00 | Each |
| BEARING (ANY) | 4.38 | 1.00 | 5.04 | 1.00 | Each |
| BED LINER | 46.56 | 0.00 | 55.00 | 0.00 | Each |
| BED RAILS/CAPS | 21.98 | 0.00 | 21.98 | 0.00 | Pair |
| BELLHOUSING | 42.29 | 7.50 | 50.90 | 7.50 | Each |
| BELT (MISC) | 2.20 | 0.00 | 2.20 | 0.00 | Each |
| BELT TENSIONER | 23.20 | 1.00 | 27.96 | 1.00 | Each |
| BENCH SEAT | 62.04 | 5.00 | 74.66 | 5.00 | Each |
| BLEND DOOR ACTUATOR | 10.98 | 1.00 | 12.63 | 1.00 | Each |
| BRAKE ABS CONTROLLER | 28.18 | 2.00 | 33.92 | 2.00 | Each |
| BRAKE BOOSTER | 35.23 | 1.00 | 43.41 | 1.00 | Each |
| BRAKE CABLE | 10.98 | 0.00 | 12.08 | 0.00 | Each |
| BRAKE CALIPER | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| BRAKE CALIPER/DUAL P | 28.23 | 1.00 | 35.70 | 1.00 | Each |
| BRAKE DRUM (NO HUB) | 9.01 | 1.00 | 9.29 | 1.00 | Each |
| BRAKE DRUM W/HUB | 38.75 | 1.00 | 42.41 | 1.00 | Each |
| BRAKE FLUID RESEVOIR | 8.74 | 1.00 | 10.34 | 1.00 | Each |
| BRAKE HOSE/LINE | 4.90 | 1.00 | 5.89 | 1.00 | Each |
| BRAKE LIGHT ASSEMBLY | 31.80 | 1.00 | 38.17 | 1.00 | Each |
| BRAKE MASTER CYLINDR | 21.13 | 2.00 | 25.43 | 2.00 | Each |
| BRAKE PROPORTIONING | 7.24 | 1.00 | 8.55 | 1.00 | Each |
| BRAKE ROTOR (NO HUB) | 9.01 | 1.00 | 9.29 | 1.00 | Each |
| BRAKE ROTOR W/HUB | 38.76 | 1.00 | 42.41 | 1.00 | Each |
| BRAKE SHOE/PAD (EA) | 1.31 | 0.00 | 1.57 | 0.00 | Each |
| BRUSH GUARD | 21.98 | 0.00 | 21.98 | 0.00 | Each |
| BUCKET SEAT | 38.75 | 5.00 | 46.65 | 5.00 | Each |
| BUG DEFLECTOR HOOD | 3.28 | 0.00 | 3.28 | 0.00 | Each |
| BULB (AS IS) | 2.40 | 0.00 | 2.45 | 0.00 | Each |
| BUMBER COVER | 48.56 | 1.00 | 65.55 | 1.00 | Each |
| BUMPER ABSORBER | 12.08 | 1.00 | 14.27 | 1.00 | Each |
| BUMPER ANY BARE | 62.04 | 3.00 | 85.87 | 3.00 | Each |
| BUMPER END CAP/GUARD | 7.96 | 1.00 | 9.40 | 1.00 | Each |
| BUMPER FILLER | 13.14 | 1.00 | 15.52 | 1.00 | Each |
| BUMPER REINFORCEMENT | 29.24 | 1.00 | 34.55 | 1.00 | Each |
| BUMPER SHOCK | 6.65 | 1.00 | 7.82 | 1.00 | Each |
| BUMPER VALANCE | 14.28 | 1.00 | 14.28 | 1.00 | Each |
| CABLE (ANY) | 7.71 | 1.00 | 9.29 | 1.00 | Each |
| CAB ONLY BARE | 234.25 | 80.00 | 344.34 | 80.00 | Each |
| CAMPER SHELL | 79.83 | 0.00 | 94.31 | 0.00 | Each |
| CAM SHAFT | 27.89 | 1.00 | 33.58 | 1.00 | Each |
| CAM SPRING (AS IS) | 3.99 | 0.00 | 4.99 | 0.00 | Each |
| CARBURETOR | 42.29 | 5.00 | 50.91 | 2.00 | Each |
| CARGO COVER INSIDE | 10.98 | 0.00 | 14.28 | 0.00 | Each |
| CARGO NET | 2.99 | 0.00 | 2.99 | 0.00 | Each |
| CARPET | 13.28 | 1.00 | 15.69 | 1.00 | Each |
| CARRIER BEARING | 11.95 | 1.50 | 14.11 | 1.50 | Each |
| CARRIER HOUSING | 21.27 | 1.99 | 27.12 | 1.99 | Each |
| CART RENTAL | 0.00 | 0.00 | 0.01 | 0.00 | Each |
| CHARCOAL CANISTER | 13.92 | 1.00 | 16.75 | 1.00 | Each |
| CIGARETTE LIGHTER | 2.40 | 1.00 | 2.51 | 1.00 | Each |
| CIRCUIT BOARD( NO WA | 15.71 | 1.00 | 18.62 | 1.00 | Each |
| CLAMP/CLIP | 0.99 | 0.00 | 0.99 | 0.00 | Each |
| CLOCK | 4.82 | 1.00 | 5.69 | 1.00 | Each |
| CLOCK SPRING | 14.28 | 1.00 | 15.38 | 1.00 | Each |
| CLUTCH CABLE | 18.13 | 1.00 | 21.41 | 1.00 | Each |
| CLUTCH DISC | 9.66 | 2.00 | 11.41 | 2.00 | Each |
| CLUTCH FORK | 6.03 | 1.00 | 7.11 | 1.00 | Each |
| CLUTCH MSTR CYLINDER | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| CLUTCH PRESSURE PLAT | 11.64 | 3.00 | 14.27 | 3.00 | Each |
| CLUTCH SLAVE CYLINDE | 19.21 | 2.00 | 23.12 | 2.00 | Each |
| COIL | 7.71 | 1.00 | 9.29 | 1.00 | Each |
| COIL PACK | 38.48 | 1.00 | 46.65 | 1.00 | Each |
| COIL PACK W/ IGNITOR | 38.45 | 2.00 | 50.90 | 2.00 | Each |
| COIL SPRING | 15.47 | 1.00 | 18.63 | 1.00 | Each |
| COMPUTER ALL | 62.11 | 1.00 | 85.86 | 1.00 | Each |
| CONSOLE BARE | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| CONSOLE LID | 11.60 | 1.00 | 13.99 | 1.00 | Each |
| CONSOLE OVERHEAD | 16.48 | 1.00 | 17.58 | 1.00 | Each |
| CONSOLE OVERHEAD ACC | 27.49 | 1.00 | 29.68 | 1.00 | Each |
| CONSOLE SEAT | 23.10 | 1.00 | 24.18 | 1.00 | Each |
| CONSOLE WITH ACC | 38.46 | 1.00 | 42.25 | 1.00 | Each |
| CONTROL /W HUB | 36.99 | 1.00 | 42.99 | 1.00 | Each |
| CONTROL ARM | 30.99 | 1.00 | 37.31 | 1.00 | Each |
| CONTROL MODULE | 15.47 | 1.00 | 18.56 | 1.00 | Each |
| CONVERTIBLE ACTUATOR | 17.99 | 1.00 | 19.99 | 1.00 | Each |
| CONVERTIBLE TOP | 60.48 | 1.00 | 82.17 | 1.00 | Each |
| COOLANT PIPE | 5.99 | 1.00 | 6.58 | 1.00 | Each |
| CRANK / CAM SENSOR | 12.08 | 1.00 | 13.89 | 1.00 | Each |
| CRANKSHAFT | 64.08 | 6.00 | 77.15 | 6.00 | Each |
| CRUISE CONTROL | 24.18 | 1.00 | 28.56 | 1.00 | Each |
| CUP HOLDER | 6.16 | 1.00 | 7.43 | 1.00 | Each |
| CV AXLE SUPPORT BRAC | 13.99 | 1.00 | 14.99 | 1.00 | Each |
| CV SHAFT EXTENSION | 9.99 | 1.00 | 10.99 | 1.00 | Each |
| CYLINDER HEAD | 113.07 | 6.00 | 168.82 | 6.00 | Each |
| DASH (BARE) | 46.55 | 2.00 | 56.00 | 2.00 | Each |
| DASH PAD | 17.84 | 1.00 | 20.51 | 1.00 | Each |
| DECK LID LIGHT | 14.99 | 1.00 | 15.38 | 1.00 | Each |
| DEFLECTOR SUNROOF | 4.99 | 0.00 | 4.99 | 0.00 | Each |
| DIPSTICK/TUBE | 7.66 | 1.00 | 8.70 | 1.00 | Each |
| DISTR CAP/NO MODULE | 4.83 | 1.00 | 5.69 | 1.00 | Each |
| DISTRIBUTOR | 42.18 | 1.00 | 56.00 | 1.00 | Each |
| DISTR W/O COIL IGNIT | 21.26 | 1.00 | 24.98 | 1.00 | Each |
| DOME LIGHT LIGHT | 6.39 | 1.00 | 7.67 | 1.00 | Each |
| DOOR | 86.66 | 5.00 | 110.43 | 5.00 | Each |
| DOOR ACTUATOR | 10.98 | 1.00 | 12.08 | 1.00 | Each |
| DOOR GLASS | 26.92 | 0.00 | 27.01 | 0.00 | Each |
| DOOR HANDLE INSIDE | 8.74 | 1.00 | 10.34 | 1.00 | Each |
| DOOR HANDLE OUTSIDE | 14.60 | 1.00 | 17.25 | 1.00 | Each |
| DOOR HANDLE VERTICAL | 18.13 | 1.00 | 18.95 | 1.00 | Each |
| DOOR HINDGE | 7.24 | 2.00 | 8.55 | 2.00 | Each |
| DOOR LATCH | 13.28 | 1.00 | 15.69 | 1.00 | Each |
| DOOR LATCH ELECTRIC | 24.18 | 1.00 | 25.28 | 1.00 | Each |
| DOOR SKIN | 19.33 | 2.00 | 25.12 | 2.00 | Each |
| DOOR STOP | 3.99 | 0.00 | 4.99 | 0.00 | Each |
| DOOR SUNVISORS | 1.99 | 0.00 | 1.99 | 0.00 | Each |
| DOOR TRIM PANEL | 21.92 | 1.00 | 25.89 | 1.00 | Each |
| DRAG LINK | 28.19 | 1.00 | 33.92 | 1.00 | Each |
| DRIVE SHAFT | 30.99 | 2.00 | 37.31 | 2.00 | Each |
| DVD PLAYER / CD | 9.99 | 0.00 | 10.98 | 0.00 | Each |
| DVD WITH MONITOR | 24.99 | 0.00 | 27.48 | 0.00 | Each |
| EGR PIPE | 7.02 | 1.00 | 8.43 | 1.00 | Each |
| EGR VALVE (EACH) | 7.71 | 1.00 | 9.29 | 1.00 | Each |
| EGR VALVE ELECTRONIC | 30.23 | 1.00 | 31.60 | 1.00 | Each |
| ELECTRICAL MASTER CY | 29.99 | 1.00 | 32.99 | 1.00 | Each |
| ELECTRONIC ASSIST | 49.99 | 1.00 | 52.99 | 1.00 | Each |
| ELECTRONIC MODULE | 30.99 | 1.00 | 37.31 | 1.00 | Each |
| ELECTRONIC PEDAL | 24.99 | 1.00 | 25.99 | 1.00 | Each |
| EMBLEM (ANY) | 5.73 | 0.00 | 5.54 | 0.00 | Each |
| ENGINE 4/6CYL | 346.25 | 37.50 | 384.08 | 37.50 | Each |
| ENGINE 6.0 AND UP | 553.94 | 57.50 | 628.29 | 99.50 | Each |
| ENGINE BLOCK | 155.15 | 15.00 | 214.76 | 15.00 | Each |
| ENGINE CRADLE | 66.52 | 1.00 | 78.58 | 1.00 | Each |
| ENGINE MOUNT | 9.26 | 1.00 | 11.95 | 1.00 | Each |
| ENGINE V-8 | 380.96 | 47.50 | 478.51 | 47.50 | Each |
| ENGINE VALLEY COVER | 39.99 | 1.00 | 48.99 | 1.00 | Each |
| ENGINE W/HEAD | 263.79 | 20.00 | 365.13 | 20.00 | Each |
| EXHAUST MANIFOLD | 30.99 | 1.00 | 37.31 | 1.00 | Each |
| EXHAUST PIPE | 4.34 | 0.00 | 5.02 | 0.00 | Feet |
| FAN BELT | 3.66 | 0.00 | 2.98 | 0.00 | Each |
| FAN BLADE | 11.49 | 1.00 | 11.16 | 1.00 | Each |
| FAN CLUTCH | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| FAN ELECTRIC DUAL RA | 54.30 | 1.00 | 65.31 | 1.00 | Each |
| FAN ELECTRIC SINGLE | 30.99 | 1.00 | 37.31 | 1.00 | Each |
| FAN SHROUD | 15.47 | 1.00 | 18.63 | 1.00 | Each |
| FENDER BARE | 54.27 | 1.50 | 73.77 | 1.50 | Each |
| FENDER TRIM/FLARES | 6.63 | 1.00 | 7.82 | 1.00 | Each |
| FILTER HOUING OIL/FE | 10.98 | 1.00 | 12.08 | 1.00 | Each |
| FLEXPLATE | 6.99 | 1.00 | 6.99 | 1.00 | Each |
| FLOOR MAT/SPARE TIRE | 3.54 | 0.00 | 2.81 | 0.00 | Each |
| FLYWHEEL | 30.59 | 1.00 | 31.41 | 1.00 | Each |
| FLY WHEEL COVER | 9.05 | 1.00 | 11.74 | 1.00 | Each |
| FRAME SECTION | 15.47 | 1.00 | 18.63 | 1.00 | Feet |
| FRONT AXLE ASSY 4X4 | 119.47 | 8.99 | 162.34 | 8.99 | Each |
| FUEL /WATER FILTER | 8.99 | 1.00 | 9.99 | 1.00 | Each |
| FUEL DOOR | 10.56 | 1.00 | 12.68 | 1.00 | Each |
| FUEL FILLER NECK | 12.08 | 1.00 | 13.89 | 1.00 | Each |
| FUEL FILTER | 4.10 | 0.00 | 4.24 | 0.00 | Each |
| FUEL INJECTION PUMP | 66.53 | 1.00 | 90.37 | 1.00 | Each |
| FUEL INJECTION RAIL | 23.23 | 1.00 | 25.42 | 1.00 | Each |
| FUEL INJECTOR (EACH) | 9.33 | 1.00 | 10.25 | 1.00 | Each |
| FUEL LINE | 7.23 | 1.00 | 8.32 | 1.00 | Each |
| FUEL PRESSURE REG. | 6.58 | 1.00 | 7.68 | 1.00 | Each |
| FUEL PRESSURE VALVE | 14.28 | 1.00 | 16.48 | 1.00 | Each |
| FUEL PUMP ELECTRIC | 30.99 | 1.00 | 37.31 | 1.00 | Each |
| FUEL PUMP MECHANICAL | 6.03 | 1.00 | 6.30 | 1.00 | Each |
| FUEL TANK | 33.86 | 2.00 | 35.40 | 2.00 | Each |
| FUEL TANK FILLER NEC | 13.28 | 1.00 | Each | ||
| FUEL TANK SENDER W/P | 35.65 | 1.00 | 42.86 | 1.00 | Each |
| FUEL TANK SEND UNIT | 8.43 | 1.00 | 10.15 | 1.00 | Each |
| FUSE (AS IS) | 0.25 | 0.00 | 0.25 | 0.00 | Each |
| FUSE BOX (BARE) | 21.48 | 1.00 | 25.43 | 1.00 | Each |
| FUSE BOX LOADED | 32.29 | 1.00 | 35.26 | 1.00 | Each |
| GAS/OIL CAP | 4.08 | 0.00 | 4.80 | 0.00 | Each |
| GATE FEE | 2.00 | 0.00 | Each | ||
| GAUGE SINGLE | 6.39 | 1.00 | 7.82 | 1.00 | Each |
| GLASS HATCH | 69.79 | 2.00 | 96.61 | 2.00 | Each |
| GLOVE BOX DOOR | 13.92 | 1.00 | 16.75 | 1.00 | Each |
| GRILLE (SMALL) | 15.47 | 1.00 | 18.98 | 1.00 | Each |
| HARMONIC BALANCER | 30.99 | 1.00 | 33.92 | 1.00 | Each |
| HATCH /LIFT GATE | 77.57 | 7.50 | 107.37 | 7.50 | Each |
| HATCH SHOCK | 7.71 | 1.00 | 9.29 | 1.00 | Each |
| HEAD (NO CAM) | 43.41 | 5.00 | 60.10 | 5.00 | Each |
| HEADERPANEL BARE | 46.51 | 1.00 | 56.00 | 1.00 | Each |
| HEADLAMP BEZEL | 6.03 | 1.00 | 7.82 | 1.00 | Each |
| HEADLAMP COMPOSITE | 32.22 | 1.00 | 33.19 | 1.00 | Each |
| HEADLAMP DOOR (EACH) | 12.08 | 1.00 | 14.27 | 1.00 | Each |
| HEADLAMP DOOR MOTOR | 36.28 | 1.00 | 37.93 | 1.00 | Each |
| HEADLAMP RING | 1.79 | 1.00 | 2.11 | 1.00 | Each |
| HEAD LINER | 28.19 | 1.00 | 33.92 | 1.00 | Each |
| HEADREST | 6.39 | 1.00 | 7.11 | 1.00 | Each |
| HEATER/AC KNOB | 2.42 | 0.00 | 2.85 | 0.00 | Each |
| HEATER BLOWER MOTOR | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| HEATER CNTRL DIGITAL | 34.95 | 1.00 | 38.55 | 1.00 | Each |
| HEATER CONTRL (MAN.) | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| HEATER CORE | 21.13 | 5.00 | 25.43 | 5.00 | Each |
| HEATER HOUSING | 13.28 | 1.00 | 14.27 | 1.00 | Each |
| HEATER RESISTOR | 7.99 | 0.00 | 8.78 | 0.00 | Each |
| HEATER VALVE | 10.99 | 0.00 | 12.99 | 0.00 | Each |
| HITCH BALL | 1.99 | 0.00 | 1.99 | 0.00 | Each |
| HOOD | 80.36 | 3.00 | 118.12 | 3.00 | Each |
| HOOD/TAILGATE HINGE | 7.02 | 1.00 | 7.82 | 1.00 | Each |
| HOOD/TRUNK LATCH | 9.26 | 1.00 | 11.15 | 1.00 | Each |
| HOOD RELEASE CABLE | 14.08 | 1.00 | 16.95 | 1.00 | Each |
| HORN | 7.56 | 1.00 | 8.48 | 1.00 | Each |
| HORN BUTTON | 4.82 | 1.00 | 5.69 | 1.00 | Each |
| HOSE MISC. | 0.30 | 0.01 | 0.31 | 0.01 | Inches |
| HUB BEARING | 23.23 | 1.00 | 27.96 | 1.00 | Each |
| HUB CAP/WHEEL COVER | 9.41 | 0.00 | 9.41 | 0.00 | Each |
| HUB CAP BEAUTY RING | 2.42 | 1.00 | 2.85 | 1.00 | Each |
| HUB LOCKING TYPE 4X4 | 28.19 | 1.00 | 33.92 | 1.00 | Each |
| HYBRID BATTERY AS IS | 200.00 | 0.00 | 220.00 | 0.00 | Each |
| HYDRAULIC /ACTUATOR | 16.99 | 1.00 | 19.99 | 1.00 | Each |
| HYDRAULIC /BOOSTER | 39.99 | 1.00 | 44.99 | 1.00 | Each |
| HYDRAULIC PUMP | 14.99 | 1.00 | 15.99 | 1.00 | Each |
| HYDRAULIC PUMP CON/T | 29.99 | 1.00 | 34.99 | 1.00 | Each |
| IDLE AIR CONTROL VAL | 16.48 | 1.00 | 18.96 | 1.00 | Each |
| IDLER ARM | 7.96 | 1.00 | 8.55 | 1.00 | Each |
| IGNITION SWITCH | 21.13 | 1.00 | 25.44 | 1.00 | Each |
| IGNITOR | 9.88 | 1.00 | 10.98 | 1.00 | Each |
| INJECTION SPIDER | 39.99 | 1.00 | 49.50 | 1.00 | Each |
| INNER FENDER | 9.26 | 1.00 | 10.58 | 1.00 | Each |
| INSTR CLUSTER BEZEL | 12.67 | 1.00 | 14.11 | 1.00 | Each |
| INSTRUMENT CLUSTER | 54.27 | 1.00 | 60.11 | 1.00 | Each |
| INSTRUMENT LENS | 5.73 | 1.00 | 6.25 | 1.00 | Each |
| INTAKE MANIFOLD | 38.75 | 1.00 | 46.65 | 1.00 | Each |
| INTAKE MANIFOLD ALUM | 54.27 | 2.00 | 68.28 | 2.00 | Each |
| INTAKE RUNNER VALVE | 14.99 | 1.00 | 15.99 | 1.00 | Each |
| INTAKE TUBE | 7.02 | 1.00 | 8.42 | 1.00 | Each |
| INTAKE VALVE | 12.99 | 1.00 | 13.99 | 1.00 | Each |
| INT DOOR WIN HANDLE | 4.82 | 1.00 | 5.69 | 1.00 | Each |
| JACK ANY | 12.75 | 0.00 | 14.27 | 1.00 | Each |
| JACK HANDLE | 2.33 | 0.00 | 2.56 | 0.00 | Each |
| KEY FOB ( AS IS) | 5.99 | 0.00 | 5.99 | 0.00 | Each |
| KEYLESS ROMOTE FOB | 5.99 | 0.00 | 5.99 | 0.00 | Each |
| KNUCKLE/SPINDLE | 30.15 | 1.00 | 37.31 | 1.00 | Each |
| KNUCKLE/ SPINDLE W/H | 38.75 | 1.00 | 53.64 | 1.00 | Each |
| LARGE BEZEL | 14.08 | 1.00 | 16.95 | 1.00 | Each |
| LARGE BRACKET | 13.69 | 1.00 | 16.95 | 1.00 | Each |
| LARGE GRILLE | 28.18 | 1.00 | 33.92 | 1.00 | Each |
| LARGE JUMPER CABLES | 29.99 | 0.00 | 29.99 | 0.00 | Each |
| LARGE SENSOR | 15.38 | 1.00 | 17.69 | 1.00 | Each |
| LEAF SPRING | 34.27 | 5.00 | 42.40 | 5.00 | Each |
| LICENSE PLATE PANEL | 29.99 | 1.00 | 32.89 | 1.00 | Each |
| LIFTER (AS IS) | 4.99 | 0.00 | 5.99 | 0.00 | Each |
| LIFT KIT TRUCK | 150.00 | 0.00 | 150.00 | 0.00 | Each |
| LIGHT LENS ONLY | 11.36 | 1.00 | 11.51 | 1.00 | Each |
| LIGHT REFLECTOR | 1.99 | 0.00 | 1.99 | 0.00 | Each |
| LOCK CYLINDER | 10.98 | 1.00 | 12.08 | 1.00 | Each |
| LOCK TUMBLER | 6.44 | 1.00 | 7.82 | 1.00 | Each |
| LUGGAGE RACK | 15.28 | 0.00 | 18.55 | 0.00 | Each |
| MANI EXHST (NO SENS) | 25.63 | 1.00 | 30.84 | 1.00 | Each |
| MANUAL MIRROR - DOOR | 19.36 | 1.00 | 23.32 | 1.00 | Each |
| MIRROR COVER | 7.99 | 0.00 | 8.78 | 0.00 | Each |
| MIRROR INTERIOR ELEC | 10.95 | 1.00 | 11.74 | 1.00 | Each |
| MIRROR INTERIOR MANU | 4.00 | 1.00 | 4.68 | 1.00 | Each |
| MIRROR PLATE | 14.28 | 0.00 | 15.38 | 0.00 | Each |
| MISC ELECTRIC MOTORS | 21.13 | 1.00 | 25.43 | 1.00 | Each |
| MISC HANDLES | 3.61 | 1.00 | 4.26 | 1.00 | Each |
| MOLDING EXTERIOR | 0.42 | 0.01 | 0.36 | 0.01 | Inches |
| MONITOR | 9.99 | 0.00 | 9.99 | 0.00 | Each |
| MOUNT W/BRACKET | 13.28 | 1.00 | 15.41 | 1.00 | Each |
| MUD FLAP | 3.99 | 0.00 | 3.99 | 0.00 | Each |
| MUFFLER (ANY) | 30.99 | 1.00 | 37.32 | 1.00 | Each |
| NAVIGATION /GPS | 39.99 | 1.00 | 46.18 | 1.00 | Each |
| OIL COOLER | 18.57 | 1.00 | 22.36 | 1.00 | Each |
| OIL COOLER LINE | 14.08 | 1.00 | 16.95 | 1.00 | Each |
| OIL FILTER/ W COOLER | 24.99 | 1.00 | 28.58 | 1.00 | Each |
| OIL PAN | 30.99 | 1.00 | 37.31 | 1.00 | Each |
| OIL PUMP | 14.08 | 2.00 | 16.95 | 2.00 | Each |
| OIL SOLENOID | 17.99 | 1.00 | 19.99 | 1.00 | Each |
| OUTPUT SHAFT | 10.98 | 1.00 | 12.08 | 1.00 | Each |
| OWNERS MANUAL | 3.99 | 0.00 | 3.99 | 0.00 | Each |
| PARK / FOG LAMP | 7.71 | 1.00 | 9.29 | 1.00 | Each |
| PARK/TURNLAMP ASSY | 7.71 | 1.00 | 9.29 | 1.00 | Each |
| PARK/TURNLAMP LENS | 4.60 | 1.00 | 5.55 | 1.00 | Each |
| PARKING BRAKE | 17.58 | 1.00 | 18.89 | 1.00 | Each |
| PCV VALVE | 3.61 | 1.00 | 3.77 | 1.00 | Each |
| PEDAL (EACH) | 6.63 | 1.00 | 8.43 | 1.00 | Each |
| PEDAL/W MODULE | 18.89 | 1.00 | 19.78 | 1.00 | Each |
| PICK-UP CAB/BARE | 232.78 | 75.00 | 321.93 | 75.00 | Each |
| PISTON AND ROD ASSY | 20.13 | 2.00 | 24.23 | 2.00 | Each |
| PITMAN ARM | 8.43 | 1.00 | 10.15 | 1.00 | Each |
| POWER DOOR MOTOR CAB | 48.99 | 1.00 | 49.99 | 1.00 | Each |
| POWER MIRROR - DOOR | 25.99 | 1.00 | 27.34 | 1.00 | Each |
| POWER STEERING LINE | 12.80 | 1.00 | 15.41 | 1.00 | Each |
| POWER STEERING PUMP | 30.99 | 2.50 | 37.31 | 2.50 | Each |
| PRESSURE PLATE | 30.23 | 7.00 | 35.70 | 7.00 | Each |
| PULLEY BARE | 12.79 | 1.00 | 13.39 | 1.00 | Each |
| PUSH ROD (AS IS) | 4.99 | 0.00 | 5.99 | 0.00 | Each |
| QUARTER GLASS | 38.75 | 0.00 | 46.65 | 0.00 | Each |
| QUARTER PANEL | 59.26 | 5.00 | 72.30 | 5.00 | Each |
| RACK AND PINION | 62.71 | 1.00 | 85.87 | 1.00 | Each |
| RACK FEE | 50.00 | 0.00 | 50.00 | 0.00 | Each |
| RAD HOSE | 2.40 | 0.00 | 2.40 | 0.00 | Each |
| RADIATOR | 49.21 | 2.00 | 63.77 | 2.00 | Each |
| RADIATOR/COPPER & BR | 90.75 | 12.50 | 82.50 | 12.50 | Each |
| RADIATOR BOTTLE | 15.47 | 1.00 | 18.60 | 1.00 | Each |
| RADIATOR CAP | 1.99 | 0.00 | 2.18 | 0.00 | Each |
| RADIATOR SUPPORT | 59.87 | 1.00 | 70.71 | 1.00 | Each |
| RADIATOR SUPPORT BAR | 16.48 | 1.00 | 18.68 | 1.00 | Each |
| RADIO/HEATER CONTROL | 51.28 | 1.00 | 67.08 | 1.00 | Each |
| RADIO/ SPEED CLUSTER | 67.99 | 1.00 | 69.99 | 1.00 | Each |
| RADIO/STEREO AFTERMA | 35.25 | 1.00 | 42.40 | 1.00 | Each |
| RADIO AM/FM | 21.13 | 1.00 | 23.12 | 1.00 | Each |
| RADIO W/CD PLAYER | 35.25 | 1.00 | 42.40 | 1.00 | Each |
| REAR AXLE LOADED | 253.39 | 12.50 | 326.92 | 12.50 | Each |
| REAR END HOUSING BAR | 39.90 | 10.00 | 58.55 | 10.00 | Each |
| REAR END PINION | 49.36 | 2.00 | 66.97 | 2.00 | Each |
| REAR END SPIDER/SIDE | 9.26 | 1.00 | 11.15 | 1.00 | Each |
| REAR MAIN SEAL COVER | 17.99 | 1.00 | 19.99 | 1.00 | Each |
