Parts Price List
| PART DESCRIPTION | PRICE | PER | CORE |
|---|---|---|---|
| TIMING GEAR | 15.47 | Each | 1.00 |
| TURBO INNER COOLER | 25.63 | Each | 1.00 |
| ENGINE W/HEAD | 263.79 | Each | 20.00 |
| HEAD (NO CAM) | 43.41 | Each | 5.00 |
| DISTRIBUTOR | 42.18 | Each | 1.00 |
| TURBO CHARGER | 84.68 | Each | 7.50 |
| BELT TENSIONER | 23.20 | Each | 1.00 |
| OIL PAN | 30.99 | Each | 1.00 |
| DIPSTICK/TUBE | 7.66 | Each | 1.00 |
| CAM SHAFT | 27.89 | Each | 1.00 |
| CRANKSHAFT | 64.08 | Each | 6.00 |
| ENGINE BLOCK | 155.15 | Each | 15.00 |
| OIL PUMP | 14.08 | Each | 2.00 |
| HARMONIC BALANCER | 30.99 | Each | 1.00 |
| ENGINE MOUNT | 9.26 | Each | 1.00 |
| VACUUM PUMP | 19.34 | Each | 1.00 |
| TIMING GEAR COVER | 8.95 | Each | 1.00 |
| VALVE COVER (STEEL) | 14.05 | Each | 1.00 |
| PCV VALVE | 3.61 | Each | 1.00 |
| PISTON AND ROD ASSY | 20.13 | Each | 2.00 |
| ROCKER ARM | 3.09 | Each | 1.00 |
| SMOG PUMP | 18.13 | Each | 2.00 |
| THERMOSTAT HOUSING | 10.54 | Each | 1.00 |
| TIMING CHAIN | 19.94 | Each | 1.00 |
| TRANSMISSION | 191.99 | Each | 8.00 |
| TORQUE CONVERTER | 38.75 | Each | 2.50 |
| TRANSMISSION COOLER | 12.37 | Each | 2.00 |
| SHIFTER LEVER ASSY | 19.94 | Each | 1.00 |
| SHIFTER BOOT | 3.61 | Each | 1.00 |
| TRANSMISSION MOUNT | 8.43 | Each | 1.00 |
| FLYWHEEL | 30.59 | Each | 1.00 |
| BELLHOUSING | 42.29 | Each | 7.50 |
| TRANS DUST COVER | 7.24 | Each | 1.00 |
| TRANS TAIL HOUSING | 42.29 | Each | 2.00 |
| TRANS VALVE BODY | 30.99 | Each | 1.00 |
| TRANS CROSS MEMBER | 19.14 | Each | 1.00 |
| BUMPER ANY BARE | 62.04 | Each | 3.00 |
| HEADERPANEL BARE | 46.51 | Each | 1.00 |
| HOOD | 80.36 | Each | 3.00 |
| FENDER BARE | 54.27 | Each | 1.50 |
| BUMPER REINFORCEMENT | 29.24 | Each | 1.00 |
| GRILLE (SMALL) | 15.47 | Each | 1.00 |
| HEADLAMP DOOR MOTOR | 36.28 | Each | 1.00 |
| HEADLAMP BEZEL | 6.03 | Each | 1.00 |
| HEADLAMP RING | 1.79 | Each | 1.00 |
| FENDER TRIM/FLARES | 6.63 | Each | 1.00 |
| BUMPER FILLER | 13.14 | Each | 1.00 |
| BUMPER SHOCK | 6.65 | Each | 1.00 |
| INNER FENDER | 9.26 | Each | 1.00 |
| RADIATOR SUPPORT | 59.87 | Each | 1.00 |
| BUMPER END CAP/GUARD | 7.96 | Each | 1.00 |
| DOOR SKIN | 19.33 | Each | 2.00 |
| DOOR | 86.66 | Each | 5.00 |
| INT DOOR WIN HANDLE | 4.82 | Each | 1.00 |
| HATCH SHOCK | 7.71 | Each | 1.00 |
| HATCH /LIFT GATE | 77.57 | Each | 7.50 |
| MANUAL MIRROR - DOOR | 19.36 | Each | 1.00 |
| POWER MIRROR - DOOR | 25.99 | Each | 1.00 |
| DOOR HANDLE OUTSIDE | 14.60 | Each | 1.00 |
| DOOR LATCH | 13.28 | Each | 1.00 |
| ALTERNATOR | 38.48 | Each | 2.00 |
| STARTER | 39.56 | Each | 2.00 |
| COMPUTER ALL | 62.11 | Each | 1.00 |
| CONTROL MODULE | 15.47 | Each | 1.00 |
| IGNITION SWITCH | 21.13 | Each | 1.00 |
| ANTENNA/POWER | 20.55 | Each | 1.00 |
| ANTENNA/MANUAL | 2.92 | Each | 0.00 |
| RADIO AM/FM | 21.13 | Each | 1.00 |
| WIPER MOTOR | 23.23 | Each | 1.00 |
| COIL | 7.71 | Each | 1.00 |
| COIL PACK W/ IGNITOR | 38.45 | Each | 2.00 |
| HORN | 7.56 | Each | 1.00 |
| HORN BUTTON | 4.82 | Each | 1.00 |
| BATTERY (USED) | 52.86 | Each | 7.50 |
| GAUGE SINGLE | 6.39 | Each | 1.00 |
| FUSE BOX (BARE) | 21.48 | Each | 1.00 |
| SENSOR (OIL/WATER) | 4.60 | Each | 0.00 |
| SENSOR (OXYGEN) | 12.08 | Each | 1.00 |
| WIRE PIGTAIL | 2.79 | Each | 0.00 |
| SPEAKER (CUSTOM) | 10.23 | Each | 1.00 |
| SPEAKER (STOCK) | 7.01 | Each | 1.00 |
| DISTR W/O COIL IGNIT | 21.26 | Each | 1.00 |
| AIR CLEANER LID | 9.33 | Each | 1.00 |
| AIR FLOW METER | 23.24 | Each | 1.00 |
| FUEL INJECTOR (EACH) | 9.33 | Each | 1.00 |
| THROTTLE BODY | 51.48 | Each | 1.00 |
| FUEL PUMP MECHANICAL | 6.03 | Each | 1.00 |
| FUEL INJECTION RAIL | 23.23 | Each | 1.00 |
| CARBURETOR | 42.29 | Each | 5.00 |
| INTAKE MANIFOLD | 38.75 | Each | 1.00 |
| FUEL TANK SEND UNIT | 8.43 | Each | 1.00 |
| FUEL TANK SENDER W/P | 35.65 | Each | 1.00 |
| FUEL FILTER | 4.10 | Each | 0.00 |
| FUEL DOOR | 10.56 | Each | 1.00 |
| WINDSHIELD (AS IS) | 54.27 | Each | 0.00 |
| BACK GLASS | 38.75 | Each | 1.00 |
| DOOR GLASS | 26.92 | Each | 0.00 |
| WINDOW MOTOR | 15.47 | Each | 1.00 |
| WINDOW REGULATOR(POW | 36.51 | Each | 1.00 |
| QUARTER GLASS | 38.75 | Each | 0.00 |
| VENT GLASS | 23.23 | Each | 1.00 |
| VENT GLASS ASSY | 22.55 | Each | 1.00 |
| GLASS HATCH | 69.79 | Each | 2.00 |
| SUNROOF/T-TOP | 38.45 | Each | 1.00 |
| WEATHER STRIPPING | 0.95 | Feet | 0.00 |
| A/C COMPRESSOR | 51.33 | Each | 5.00 |
| A/C CONDENSER | 38.75 | Each | 5.00 |
| HEATER CONTRL (MAN.) | 23.23 | Each | 1.00 |
| HEATER CNTRL DIGITAL | 34.95 | Each | 1.00 |
| HEATER HOUSING | 13.28 | Each | 1.00 |
| HEATER BLOWER MOTOR | 23.23 | Each | 1.00 |
| A/C EVAPORATOR | 29.18 | Each | 1.00 |
| HEATER CORE | 21.13 | Each | 5.00 |
| A/C SUITCASE HOUSING | 15.07 | Each | 3.00 |
| BUCKET SEAT | 38.75 | Each | 5.00 |
| BENCH SEAT | 62.04 | Each | 5.00 |
| CLOCK | 4.82 | Each | 1.00 |
| SEAT BELT | 11.60 | Each | 1.00 |
| SEAT BELT MOTOR | 17.28 | Each | 1.00 |
| SEAT BELT TRACK | 13.28 | Each | 1.00 |
| SEAT MOTOR | 13.28 | Each | 1.00 |
| DOME LIGHT LIGHT | 6.39 | Each | 1.00 |
| SEAT SECTION/REAR SP | 62.04 | Each | 5.00 |
| ASH TRAY | 9.05 | Each | 1.00 |
| CUP HOLDER | 6.16 | Each | 1.00 |
| CONSOLE BARE | 23.23 | Each | 1.00 |
| SUN VISOR | 7.71 | Each | 1.00 |
| ARM REST | 8.74 | Each | 1.00 |
| CARPET | 13.28 | Each | 1.00 |
| FLOOR MAT/SPARE TIRE | 3.54 | Each | 0.00 |
| GLOVE BOX DOOR | 13.92 | Each | 1.00 |
| CONSOLE LID | 11.60 | Each | 1.00 |
| HEAD LINER | 28.19 | Each | 1.00 |
| MIRROR INTERIOR MANU | 4.00 | Each | 1.00 |
| SEAT (BENCH) | 62.04 | Each | 5.00 |
| VENT (INTERIOR) | 2.40 | Each | 1.00 |
| VENT PANEL (COWL) | 15.47 | Each | 1.00 |
| AIR BAG (EACH) | 62.04 | Each | 1.00 |
| DASH (BARE) | 46.55 | Each | 2.00 |
| DASH PAD | 17.84 | Each | 1.00 |
| INSTRUMENT CLUSTER | 54.27 | Each | 1.00 |
| INSTR CLUSTER BEZEL | 12.67 | Each | 1.00 |
| INSTRUMENT LENS | 5.73 | Each | 1.00 |
| PEDAL (EACH) | 6.63 | Each | 1.00 |
| WASHER BOTTLE W/O PU | 12.37 | Each | 1.00 |
| WASHER BOTTLE MOTOR | 6.38 | Each | 1.00 |
| WIPER ARM | 7.02 | Each | 1.00 |
| WIPER BLADE | 2.88 | Each | 0.00 |
| MANI EXHST (NO SENS) | 25.63 | Each | 1.00 |
| MUFFLER (ANY) | 30.99 | Each | 1.00 |
| TAIL PIPE | 12.08 | Each | 0.00 |
| CHARCOAL CANISTER | 13.92 | Each | 1.00 |
| EGR VALVE (EACH) | 7.71 | Each | 1.00 |
| HEADLAMP COMPOSITE | 32.22 | Each | 1.00 |
| SEALED BEAM | 13.28 | Each | 1.00 |
| BULB (AS IS) | 2.40 | Each | 0.00 |
| HEADLAMP DOOR (EACH) | 12.08 | Each | 1.00 |
| TAIL LIGHT ASSY | 31.71 | Each | 1.00 |
| LIGHT LENS ONLY | 11.36 | Each | 1.00 |
| PARK/TURNLAMP ASSY | 7.71 | Each | 1.00 |
| PARK/TURNLAMP LENS | 4.60 | Each | 1.00 |
| JACK ANY | 12.75 | Each | 0.00 |
| JACK HANDLE | 2.33 | Each | 0.00 |
| PULLEY BARE | 12.79 | Each | 1.00 |
| HOSE MISC. | 0.30 | Inches | 0.01 |
| MOLDING EXTERIOR | 0.42 | Inches | 0.01 |
| VACUUM LINE | 0.70 | Inches | 0.00 |
| WASHER FLUID | 3.03 | Each | 0.00 |
| WIRE HARENESS | 0.01 | Each | 12.00 |
| SCREWS/BOLTS | 0.28 | Each | 0.00 |
| HOOD/TAILGATE HINGE | 7.02 | Each | 1.00 |
| RADIATOR | 49.21 | Each | 2.00 |
| FAN CLUTCH | 23.23 | Each | 1.00 |
| FAN SHROUD | 15.47 | Each | 1.00 |
| FAN BLADE | 11.49 | Each | 1.00 |
| WATER PUMP | 10.25 | Each | 1.00 |
| RADIATOR BOTTLE | 15.47 | Each | 1.00 |
| FAN BELT | 3.66 | Each | 0.00 |
| FAN ELECTRIC SINGLE | 30.99 | Each | 1.00 |
| CARRIER BEARING | 11.95 | Each | 1.50 |
| CLUTCH DISC | 9.66 | Each | 2.00 |
| CLUTCH FORK | 6.03 | Each | 1.00 |
| CLUTCH MSTR CYLINDER | 23.23 | Each | 1.00 |
| SLAVE CYLINDER | 14.09 | Each | 1.00 |
| PRESSURE PLATE | 30.23 | Each | 7.00 |
| YOKE | 15.47 | Each | 1.00 |
| DRIVE SHAFT | 30.99 | Each | 2.00 |
| CARRIER HOUSING | 21.27 | Each | 1.99 |
| TRUCK BED BARE | 374.33 | Each | 20.00 |
| BED LINER | 46.56 | Each | 0.00 |
| CAB ONLY BARE | 234.25 | Each | 80.00 |
| CAMPER SHELL | 79.83 | Each | 0.00 |
| TAIL GATE | 77.56 | Each | 5.00 |
| ROLL BAR NO-LIGHTS | 24.18 | Each | 7.50 |
| TRAILERHITCH RECEIVE | 47.25 | Each | 0.00 |
| ENGINE CRADLE | 66.52 | Each | 1.00 |
| FRAME SECTION | 15.47 | Feet | 1.00 |
| CONVERTIBLE TOP | 60.48 | Each | 1.00 |
| AXLE SHAFT RWD | 42.29 | Each | 3.00 |
| FRONT AXLE ASSY 4X4 | 119.47 | Each | 8.99 |
| QUARTER PANEL | 59.26 | Each | 5.00 |
| TRUNK LID NO LIGHTS | 62.04 | Each | 5.00 |
| SPOILER | 29.24 | Each | 0.00 |
| STEERING GEAR BOX AN | 57.10 | Each | 6.00 |
| POWER STEERING PUMP | 30.99 | Each | 2.50 |
| TIE ROD | 16.90 | Each | 1.00 |
| TIE ROD END/BALL JOI | 7.02 | Each | 1.00 |
| PITMAN ARM | 8.43 | Each | 1.00 |
| RACK AND PINION | 62.71 | Each | 1.00 |
| IDLER ARM | 7.96 | Each | 1.00 |
| STEERING COLUMN BARE | 46.51 | Each | 1.00 |
| STEERING WHEEL | 12.08 | Each | 1.00 |
| STRUT W/ SPRING | 35.24 | Each | 1.00 |
| CONTROL ARM | 30.99 | Each | 1.00 |
| HUB LOCKING TYPE 4X4 | 28.19 | Each | 1.00 |
| HUB BEARING | 23.23 | Each | 1.00 |
| KNUCKLE/SPINDLE | 30.15 | Each | 1.00 |
| SHOCK | 9.26 | Each | 1.00 |
| COIL SPRING | 15.47 | Each | 1.00 |
| LEAF SPRING | 34.27 | Each | 5.00 |
| AIR RIDE PUMP | 28.19 | Each | 1.00 |
| REAR AXLE LOADED | 253.39 | Each | 12.50 |
| REAR END HOUSING BAR | 39.90 | Each | 10.00 |
| REAR END PINION | 49.36 | Each | 2.00 |
| REAR END SPIDER/SIDE | 9.26 | Each | 1.00 |
| AXLE CV | 38.75 | Each | 1.00 |
| SWAY BAR | 30.99 | Each | 1.00 |
| STABILIZER LINK | 7.09 | Each | 1.00 |
| DRAG LINK | 28.19 | Each | 1.00 |
| SWITCH COMBO | 29.11 | Each | 1.00 |
| SWITCH SINGLE | 6.16 | Each | 1.00 |
| SWITCH TURN SIGNAL | 23.22 | Each | 1.00 |
| RELAY (LARGE) AS IS | 4.82 | Each | 0.00 |
| LOCK TUMBLER | 6.44 | Each | 1.00 |
| STARTER SOLENOID | 8.43 | Each | 1.00 |
| WHEEL ALUMINUM | 29.20 | Each | 10.00 |
| WHEEL STEEL | 11.60 | Each | 1.00 |
| HUB CAP/WHEEL COVER | 9.41 | Each | 0.00 |
| TIRE (AS-IS) | 30.83 | Each | 0.00 |
| BRAKE SHOE/PAD (EA) | 1.31 | Each | 0.00 |
| BRAKE MASTER CYLINDR | 21.13 | Each | 2.00 |
| BRAKE ABS CONTROLLER | 28.18 | Each | 2.00 |
| BRAKE PROPORTIONING | 7.24 | Each | 1.00 |
| BRAKE ROTOR (NO HUB) | 9.01 | Each | 1.00 |
| BRAKE ROTOR W/HUB | 38.76 | Each | 1.00 |
| BRAKE DRUM (NO HUB) | 9.01 | Each | 1.00 |
| BRAKE DRUM W/HUB | 38.75 | Each | 1.00 |
| BRAKE CALIPER | 23.23 | Each | 1.00 |
| SPARE TIRE (DOUGHNUT | 16.47 | Each | 1.00 |
| SPARE TIRE ASSEMBLY | 0.00 | Each | 3.00 |
| SPARE TIRE SWNG AWAY | 19.21 | Each | 2.00 |
| BRAKE FLUID RESEVOIR | 8.74 | Each | 1.00 |
| BATTERY BOX | 6.63 | Each | 1.00 |
| DISTR CAP/NO MODULE | 4.83 | Each | 1.00 |
| BEARING (ANY) | 4.38 | Each | 1.00 |
| SPARK PLUG/WIRE | 2.37 | Each | 0.00 |
| CABLE (ANY) | 7.71 | Each | 1.00 |
| GAS/OIL CAP | 4.08 | Each | 0.00 |
| CIGARETTE LIGHTER | 2.40 | Each | 1.00 |
| EMBLEM (ANY) | 5.73 | Each | 0.00 |
| SMALL JUMPER CABLES | 12.08 | Each | 0.00 |
| LUGGAGE RACK | 15.28 | Each | 0.00 |
| RUNNING BOARD | 62.04 | Pair | 5.00 |
| GATE FEE | 2.00 | Each | 0.00 |
| CART RENTAL | 0.00 | Each | 0.00 |
| AIR CLEANER HOUSING | 13.28 | Each | 1.00 |
| A/C HOSE | 19.36 | Each | 1.00 |
| AIR SHOCK | 36.28 | Each | 1.00 |
| A/C CLUTCH | 29.19 | Each | 1.00 |
| A/C DRYER | 14.60 | Each | 1.00 |
| ASH TRAY INSERT | 2.40 | Each | 1.00 |
| AXLE ASSEMBLY W/O AC | 150.78 | Each | 10.00 |
| AXLE ASSEMBLY 6/8 LU | 235.29 | Each | 12.50 |
| AXLE CARRIER | 100.82 | Each | 6.00 |
| AXLE SHAFT 6/8 LUG | 49.34 | Each | 3.00 |
| BACKING PLATE W/O AC | 6.63 | Each | 1.00 |
| BATTERY CABLE | 6.63 | Each | 1.00 |
| SMALL BRACKET | 5.81 | Each | 1.00 |
| BRAKE BOOSTER | 35.23 | Each | 1.00 |
| BRAKE CALIPER/DUAL P | 28.23 | Each | 1.00 |
| BRAKE HOSE/LINE | 4.90 | Each | 1.00 |
| BRAKE LIGHT ASSEMBLY | 31.80 | Each | 1.00 |
| BUMPER ABSORBER | 12.08 | Each | 1.00 |
| CLUTCH CABLE | 18.13 | Each | 1.00 |
| CLUTCH PRESSURE PLAT | 11.64 | Each | 3.00 |
| CLUTCH SLAVE CYLINDE | 19.21 | Each | 2.00 |
| COIL PACK | 38.48 | Each | 1.00 |
| ELECTRONIC MODULE | 30.99 | Each | 1.00 |
| CRUISE CONTROL | 24.18 | Each | 1.00 |
| DOOR HANDLE VERTICAL | 18.13 | Each | 1.00 |
| DOOR HANDLE INSIDE | 8.74 | Each | 1.00 |
| DOOR HINDGE | 7.24 | Each | 2.00 |
| DOOR LATCH ELECTRIC | 24.18 | Each | 1.00 |
| DOOR TRIM PANEL | 21.92 | Each | 1.00 |
| EGR VALVE ELECTRONIC | 30.23 | Each | 1.00 |
| ENGINE 4/6CYL | 346.25 | Each | 37.50 |
| ENGINE V-8 | 380.96 | Each | 47.50 |
| ENGINE 6.0 AND UP | 553.94 | Each | 57.50 |
| FAN ELECTRIC DUAL RA | 54.30 | Each | 1.00 |
| EXHAUST PIPE | 4.34 | Feet | 0.00 |
| EXHAUST MANIFOLD | 30.99 | Each | 1.00 |
| FLY WHEEL COVER | 9.05 | Each | 1.00 |
| FUEL PUMP ELECTRIC | 30.99 | Each | 1.00 |
| FUEL INJECTION PUMP | 66.53 | Each | 1.00 |
| FUEL TANK | 33.86 | Each | 2.00 |
| FUEL TANK FILLER NEC | 13.28 | Each | 1.00 |
| HEATER/AC KNOB | 2.42 | Each | 0.00 |
| HOOD/TRUNK LATCH | 9.26 | Each | 1.00 |
| HOOD RELEASE CABLE | 14.08 | Each | 1.00 |
| HUB CAP BEAUTY RING | 2.42 | Each | 1.00 |
| INTAKE MANIFOLD ALUM | 54.27 | Each | 2.00 |
| KNUCKLE/ SPINDLE W/H | 38.75 | Each | 1.00 |
| MIRROR INTERIOR ELEC | 10.95 | Each | 1.00 |
| MISC ELECTRIC MOTORS | 21.13 | Each | 1.00 |
| MOUNT W/BRACKET | 13.28 | Each | 1.00 |
| OIL COOLER | 18.57 | Each | 1.00 |
| PARK / FOG LAMP | 7.71 | Each | 1.00 |
| PICK-UP CAB/BARE | 232.78 | Each | 75.00 |
| RADIATOR/COPPER & BR | 90.75 | Each | 12.50 |
| RAD HOSE | 2.40 | Each | 0.00 |
| RADIO W/CD PLAYER | 35.25 | Each | 1.00 |
| RADIO/STEREO AFTERMA | 35.25 | Each | 1.00 |
| RELAY (SMALL) AS IS | 2.40 | Each | 0.00 |
| ROCKER SHAFT ASSEMBL | 28.19 | Each | 2.00 |
| SEAT BELT TRACK W/MO | 26.59 | Each | 2.00 |
| SEAT TRACK W/MOTOR | 28.19 | Each | 2.00 |
| SEAT (CAPTAIN'S CHAI | 38.45 | Each | 5.00 |
| SEAT (3RD ROW) | 62.04 | Each | 5.00 |
| SENSOR/MAP | 19.21 | Each | 1.00 |
| SPEEDOMETER (STANDAR | 12.08 | Each | 1.00 |
| SPEEDOMETER (DIGITAL | 30.23 | Each | 1.00 |
| SPEEDOMETER CABLE | 14.60 | Each | 1.00 |
| SPEED SENSOR | 21.12 | Each | 1.00 |
| STRUT AIR-BAG | 48.38 | Each | 1.00 |
| SWITCH/HEADLIGHT/WIP | 23.22 | Each | 1.00 |
| TACHOMETER | 12.08 | Each | 1.00 |
| STEP BAR | 51.28 | Pair | 5.00 |
| THROTTLE BODY INJECT | 18.13 | Each | 1.00 |
| TIMING CHAIN COVER | 10.56 | Each | 1.00 |
| TIMING CHAIN CVR/ALU | 35.24 | Each | 1.00 |
| RECEIVER INSERT | 18.64 | Each | 0.00 |
| TRAILING ARM | 15.47 | Each | 1.00 |
| TRAILIN AXLE | 70.51 | Each | 12.00 |
| TRANSFER CASE | 193.95 | Each | 8.00 |
| TRANS FLOOR SHIFTER | 39.90 | Each | 1.00 |
| TRANSMISSION PAN | 15.47 | Each | 1.00 |
| TRANS. SHIFTER CABLE | 21.13 | Each | 1.00 |
| TRANS. SHIFTER KNOB | 6.03 | Each | 1.00 |
| TRUNK ELECTRONIC MOT | 19.37 | Each | 1.00 |
| VALVE COVER(ALUMINUM | 27.08 | Each | 1.00 |
| VOLTAGE REGULATOR | 6.38 | Each | 1.00 |
| WHEEL 16" STEEL | 27.03 | Each | 1.00 |
| WHEEL CENTER CAP | 9.41 | Each | 0.00 |
| WHEEL LUG NUTS | 0.55 | Each | 0.00 |
| WHEEL LUG WRENCH | 4.82 | Each | 1.00 |
| WINDOW REGULATOR MAN | 25.99 | Each | 1.00 |
| WINDOW SWITCH (SINGL | 13.98 | Each | 1.00 |
| WINDOW SWITCH(MULTI) | 22.77 | Each | 1.00 |
| WIPER TRANSMISSION | 15.47 | Each | 1.00 |
| SPEAKER COVER | 2.18 | Each | 0.00 |
| LARGE BRACKET | 13.69 | Each | 1.00 |
| BUMBER COVER | 48.56 | Each | 1.00 |
| MISC HANDLES | 3.61 | Each | 1.00 |
| LARGE GRILLE | 28.18 | Each | 1.00 |
| LARGE BEZEL | 14.08 | Each | 1.00 |
| SMALL BEZEL | 5.61 | Each | 1.00 |
| ROCKER MOULDING | 14.08 | Each | 1.00 |
| EGR PIPE | 7.02 | Each | 1.00 |
| INTAKE TUBE | 7.02 | Each | 1.00 |
| BELT (MISC) | 2.20 | Each | 0.00 |
| UPPER PLENUM | 21.98 | Each | 2.00 |
| HEADREST | 6.39 | Each | 1.00 |
| CYLINDER HEAD | 113.07 | Each | 6.00 |
| POWER STEERING LINE | 12.80 | Each | 1.00 |
| OIL COOLER LINE | 14.08 | Each | 1.00 |
| LARGE JUMPER CABLES | 29.99 | Each | 0.00 |
| SHIFTER HANDLE | 4.81 | Each | 1.00 |
| FUEL LINE | 7.23 | Each | 1.00 |
| BRAKE BOOSTER | 35.23 | Each | 1.00 |
| IDLE AIR CONTROL VAL | 16.48 | Each | 1.00 |
| BLEND DOOR ACTUATOR | 10.98 | Each | 1.00 |
| CRANK / CAM SENSOR | 12.08 | Each | 1.00 |
| UTILITY BED | 750.00 | Each | 0.00 |
| INJECTION SPIDER | 39.99 | Each | 1.00 |
| TORCH FEE | 25.00 | Each | 0.00 |
| RACK FEE | 50.00 | Each | 0.00 |
| TOW SERVICE | 75.00 | Each | 0.00 |
| SMALL SENSOR | 6.58 | Each | 1.00 |
| LARGE SENSOR | 15.38 | Each | 1.00 |
| SAW FEE | 10.00 | Each | 0.00 |
| TIRE (AS IS) 14" | 18.70 | Each | 0.00 |
| BLEND DOOR ACTUATOR | 12.63 | Each | 1.00 |
| BRAKE BOOSTER | 43.41 | Each | 1.00 |
| CRANK / CAM SENSOR | 13.89 | Each | 1.00 |
| FUEL LINE | 8.32 | Each | 1.00 |
| IDLE AIR CONTROL VAL | 18.96 | Each | 1.00 |
| INJECTION SPIDER | 49.50 | Each | 1.00 |
| LARGE JUMPER CABLES | 29.99 | Each | 0.00 |
| LARGE SENSOR | 17.69 | Each | 1.00 |
| SHIFTER HANDLE | 5.54 | Each | 1.00 |
| SMALL SENSOR | 7.57 | Each | 1.00 |
| TIRE (AS IS) 14" | 18.70 | Each | 0.00 |
| UTILITY BED | 750.00 | Each | 0.00 |
| A/C COMPRESSOR | 67.89 | Each | 5.00 |
| A/C CLUTCH | 30.52 | Each | 1.00 |
| A/C CONDENSER | 46.65 | Each | 5.00 |
| A/C DRYER | 16.48 | Each | 1.00 |
| A/C EVAPORATOR | 34.55 | Each | 1.00 |
| A/C HOSE | 23.28 | Each | 1.00 |
| AIR BAG (EACH) | 67.88 | Each | 1.00 |
| AIR CLEANER HOUSING | 15.69 | Each | 1.00 |
| AIR SHOCK | 37.93 | Each | 1.00 |
| ALTERNATOR | 46.65 | Each | 2.00 |
| ANTENNA/POWER | 24.27 | Each | 1.00 |
| ANTENNA/MANUAL | 3.45 | Each | 0.00 |
| ARM REST | 10.34 | Each | 1.00 |
| ASH TRAY | 9.46 | Each | 1.00 |
| ASH TRAY INSERT | 2.51 | Each | 1.00 |
| AXLE ASSEMBLY W/O AC | 181.51 | Each | 10.00 |
| AXLE ASSEMBLY 6/8 LU | 282.38 | Each | 12.50 |
| AXLE CARRIER | 121.37 | Each | 6.00 |
| AXLE SHAFT RWD | 50.91 | Each | 3.00 |
| AXLE CV | 46.65 | Each | 1.00 |
| BACK GLASS | 46.65 | Each | 2.00 |
| AXLE SHAFT 6/8 LUG | 59.40 | Each | 3.00 |
| BACKING PLATE W/O AC | 7.82 | Each | 1.00 |
| BATTERY (USED) | 52.86 | Each | 7.50 |
| BED LINER | 55.00 | Each | 0.00 |
| BELLHOUSING | 50.90 | Each | 7.50 |
| BELT TENSIONER | 27.96 | Each | 1.00 |
| SMALL BRACKET | 9.23 | Each | 1.00 |
| BRAKE BOOSTER | 43.41 | Each | 1.00 |
| BRAKE CALIPER | 27.96 | Each | 1.00 |
| BRAKE CALIPER/DUAL P | 35.70 | Each | 1.00 |
| BRAKE DRUM (NO HUB) | 9.29 | Each | 1.00 |
| BRAKE DRUM W/HUB | 42.41 | Each | 1.00 |
| BRAKE FLUID RESEVOIR | 10.34 | Each | 1.00 |
| BRAKE MASTER CYLINDR | 25.43 | Each | 2.00 |
| BRAKE PROPORTIONING | 8.55 | Each | 1.00 |
| BRAKE HOSE/LINE | 5.89 | Each | 1.00 |
| BRAKE ROTOR (NO HUB) | 9.29 | Each | 1.00 |
| BRAKE ROTOR W/HUB | 42.41 | Each | 1.00 |
| BRAKE SHOE/PAD (EA) | 1.57 | Each | 0.00 |
| BRAKE LIGHT ASSEMBLY | 38.17 | Each | 1.00 |
| BUCKET SEAT | 46.65 | Each | 5.00 |
| BUMPER ANY BARE | 85.87 | Each | 3.00 |
| BUMPER END CAP/GUARD | 9.40 | Each | 1.00 |
| BUMPER FILLER | 15.52 | Each | 1.00 |
| BUMPER REINFORCEMENT | 34.55 | Each | 1.00 |
| BUMPER SHOCK | 7.82 | Each | 1.00 |
| BUMPER ABSORBER | 14.27 | Each | 1.00 |
| CAB ONLY BARE | 344.34 | Each | 80.00 |
| CABLE (ANY) | 9.29 | Each | 1.00 |
| CAM SHAFT | 33.58 | Each | 1.00 |
| CAMPER SHELL | 94.31 | Each | 0.00 |
| CARBURETOR | 50.91 | Each | 2.00 |
| CARRIER BEARING | 14.11 | Each | 1.50 |
| CARPET | 15.69 | Each | 1.00 |
| CARRIER HOUSING | 27.12 | Each | 1.99 |
| CHARCOAL CANISTER | 16.75 | Each | 1.00 |
| CIGARETTE LIGHTER | 2.51 | Each | 1.00 |
| CLOCK | 5.69 | Each | 1.00 |
| CLUTCH CABLE | 21.41 | Each | 1.00 |
| CLUTCH DISC | 11.41 | Each | 2.00 |
| CLUTCH FORK | 7.11 | Each | 1.00 |
| CLUTCH MSTR CYLINDER | 27.96 | Each | 1.00 |
| CLUTCH PRESSURE PLAT | 14.27 | Each | 3.00 |
| CLUTCH SLAVE CYLINDE | 23.12 | Each | 2.00 |
| COIL | 9.29 | Each | 1.00 |
| COIL SPRING | 18.63 | Each | 1.00 |
| COIL PACK W/ IGNITOR | 50.90 | Each | 2.00 |
| COIL PACK | 46.65 | Each | 1.00 |
| COMPUTER ALL | 85.86 | Each | 1.00 |
| ELECTRONIC MODULE | 37.31 | Each | 1.00 |
| CONVERTIBLE TOP | 82.17 | Each | 1.00 |
| CONSOLE BARE | 27.96 | Each | 1.00 |
| CONSOLE LID | 13.99 | Each | 1.00 |
| CONTROL ARM | 37.31 | Each | 1.00 |
| CONTROL MODULE | 18.56 | Each | 1.00 |
| CRANKSHAFT | 77.15 | Each | 6.00 |
| CRUISE CONTROL | 28.56 | Each | 1.00 |
| CUP HOLDER | 7.43 | Each | 1.00 |
