New Arrivals - Vehicles
Vehicles received within the last 8 days — Updated: 09/16/26
| Year | Make | Model | Engine | Color | Stock # | Arrival Date | Row |
|---|---|---|---|---|---|---|---|
| 2016 | DODGE | JOURNEY | WHITE | STK058588 | 09/14/26 | 23 | |
| 2014 | NISSAN | ALTIMA | SILVER | STK058585 | 09/14/26 | 49 | |
| 2018 | HYUNDAI | ELANTRA | BLUE | STK058584 | 09/14/26 | 38 | |
| 2015 | FORD | FUSION | GRAY | STK058583 | 09/14/26 | 29 | |
| 2014 | NISSAN | VERSA | SILVER | STK058582 | 09/14/26 | 49 | |
| 2006 | FORD | MUSTANG | GRAY | STK058581 | 09/14/26 | 28 | |
| 2014 | KIA | FORTE | RED | STK058590 | 09/14/26 | 42 | |
| 2007 | FORD | RANGER | WHITE | STK058589 | 09/14/26 | 63 | |
| 2013 | CHEVROLET | MALIBU | BLACK | STK058587 | 09/14/26 | 1 | |
| 2010 | FORD | ESCAPE | SILVER | STK058573 | 09/12/26 | 45 | |
| 2009 | KIA | OPTIMA | SILVER | STK058570 | 09/12/26 | 42 | |
| 2001 | CHEVROLET | TAHOE | RED | STK058569 | 09/12/26 | 60 | |
| 2006 | INFINITI | M35 | GRAY | STK058568 | 09/12/26 | 40 | |
| 2005 | DODGE | RAM PICKUP | RED | STK058591 | 09/12/26 | 64 | |
| 1999 | LEXUS | ES 300 | WHITE | STK058595 | 09/11/26 | 47 | |
| 2003 | LINCOLN | NAVIGATOR | BLACK | STK058577 | 09/11/26 | 62 | |
| 2018 | CHEVROLET | MALIBU | BLACK | STK058576 | 09/11/26 | 8 | |
| 2008 | HONDA | FIT | SILVER | STK058575 | 09/11/26 | 48 | |
| 2014 | FIAT | 500 | RED | STK058594 | 09/11/26 | 33 | |
| 2012 | FORD | FOCUS | BLUE | STK058593 | 09/11/26 | 27 | |
| 2013 | DODGE | JOURNEY | GRAY | STK058561 | 09/11/26 | 23 | |
| 2006 | CHEVROLET | EQUINOX | GRAY | STK058560 | 09/11/26 | 3 | |
| 2013 | GMC | ACADIA | TAN | STK058574 | 09/11/26 | 4 | |
| 2009 | CHEVROLET | AVEO5 | BLUE | STK058572 | 09/11/26 | 1 | |
| 2007 | CHEVROLET | IMPALA | BLACK | STK058571 | 09/11/26 | 1 | |
| 2013 | CHEVROLET | SILVERADO | GRAY | STK058580 | 09/11/26 | 60 | |
| 2011 | NISSAN | MURANO | GRAY | STK058579 | 09/11/26 | 53 | |
| 2001 | GMC | YUKON XL | GRAY | STK058578 | 09/11/26 | 43 | |
| 2009 | GMC | SIERRA | BLACK | STK058543 | 09/10/26 | 60 | |
| 1994 | DODGE | DAKOTA | RED | STK058562 | 09/10/26 | 64 | |
| 1988 | CHEVROLET | S10 | WHITE | STK058567 | 09/10/26 | 63 | |
| 2013 | FORD | ESCAPE | SILVER | STK058566 | 09/10/26 | 45 | |
| 2013 | TOYOTA | RAV4 | WHITE | STK058565 | 09/10/26 | 52 | |
| 2002 | KIA | SEDONA | GREEN | STK058564 | 09/10/26 | 45 | |
| 2011 | FORD | EDGE | BLACK | STK058563 | 09/10/26 | 18 | |
| 2015 | HONDA | ACCORD | BURGUNDY | STK058559 | 09/09/26 | 48 | |
| 2007 | AUDI | A4 | GRAY | STK058558 | 09/09/26 | 39 | |
| 2014 | CHEVROLET | SILVERADO | WHITE | STK058557 | 09/09/26 | 60 | |
| 2013 | BUICK | LACROSSE | WHITE | STK058556 | 09/09/26 | 6 | |
| 2019 | DODGE | GRAND CARAVAN | GRAY | STK058555 | 09/09/26 | 20 | |
| 2013 | SUBARU | OUTBACK | GRAY | STK058554 | 09/09/26 | 50 | |
| 2013 | VOLKSWAGEN | JETTA | BLACK | STK058553 | 09/09/26 | 37 | |
| 2009 | HYUNDAI | SANTA FE | WHITE | STK058552 | 09/08/26 | 50 | |
| 2016 | BUICK | LACROSSE | WHITE | STK058551 | 09/08/26 | 6 | |
| 2018 | NISSAN | MAXIMA | RED | STK058550 | 09/08/26 | 49 | |
| 2012 | LAND ROVER | RANGE ROVER SPORT | WHITE | STK058549 | 09/08/26 | 45 | |
| 2007 | CHEVROLET | TAHOE | GRAY | STK058547 | 09/08/26 | 43 | |
| 2013 | CADILLAC | CTS | GRAY | STK058546 | 09/08/26 | 6 | |
| 2016 | FORD | FUSION | GRAY | STK058545 | 09/08/26 | 30 | |
| 2014 | DODGE | CHARGER | GRAY | STK058544 | 09/08/26 | 21 | |
| 2011 | BUICK | ENCLAVE | WHITE | STK058542 | 09/08/26 | 4 | |
| 2007 | MINI | COOPER | GRAY | STK058540 | 09/08/26 | 58 | |
| 2001 | CHEVROLET | SILVERADO | WHITE | STK058539 | 09/08/26 | 60 | |
| 2008 | LINCOLN | NAVIGATOR L | GRAY | STK058541 | 09/08/26 | 62 | |
| 1997 | CHEVROLET | C1500 | WHITE | STK058538 | 09/08/26 | 60 |
