New Arrivals - Vehicles
Vehicles received within the last 8 days — Updated: 06/17/26
| Year | Make | Model | Engine | Color | Stock # | Arrival Date | Row |
|---|---|---|---|---|---|---|---|
| 1991 | NISSAN | PICKUP | BLACK | STK058047 | 06/16/26 | 56 | |
| 2011 | CHEVROLET | IMPALA | BLACK | STK058060 | 06/16/26 | 8 | |
| 1985 | TOYOTA | PICKUP | BLACK | STK058059 | 06/16/26 | 55 | |
| 2004 | CADILLAC | DEVILLE | WHITE | STK058058 | 06/16/26 | 5 | |
| 2014 | NISSAN | MAXIMA | BLACK | STK058049 | 06/15/26 | 49 | |
| 2009 | GMC | YUKON | SILVER | STK058005 | 06/15/26 | 43 | |
| 2006 | NISSAN | TITAN | GRAY | STK058002 | 06/15/26 | 56 | |
| 2012 | HONDA | CIVIC | CHAMPAGNE | STK058020 | 06/15/26 | 48 | |
| 2006 | HONDA | ODYSSEY | GOLD | STK058029 | 06/15/26 | 57 | |
| 1998 | CHEVROLET | S10 | WHITE | STK058044 | 06/15/26 | 63 | |
| 2014 | CHEVROLET | CRUZE | BLACK | STK058057 | 06/15/26 | 8 | |
| 2010 | FORD | CROWN VICTORIA | WHITE | STK058051 | 06/15/26 | 17 | |
| 2004 | PONTIAC | GRAND AM | SILVER | STK058050 | 06/15/26 | 7 | |
| 2012 | VOLKSWAGEN | BEETLE | SILVER | STK057795 | 06/13/26 | 37 | |
| 2013 | VOLKSWAGEN | JETTA | SILVER | STK057947 | 06/13/26 | 37 | |
| 2009 | VOLKSWAGEN | JETTA | GRAY | STK057963 | 06/13/26 | 37 | |
| 2012 | VOLKSWAGEN | JETTA | GRAY | STK056558 | 06/13/26 | 37 | |
| 2000 | VOLKSWAGEN | NEW BEETLE | RED | STK056620 | 06/13/26 | 37 | |
| 1998 | VOLKSWAGEN | NEW BEETLE | WHITE | STK056646 | 06/13/26 | 37 | |
| 2007 | VOLKSWAGEN | NEW BEETLE | BLUE | STK056656 | 06/13/26 | 37 | |
| 2003 | VOLKSWAGEN | NEW BEETLE | RED | STK056651 | 06/13/26 | 37 | |
| 2015 | VOLKSWAGEN | PASSAT | GRAY | STK056735 | 06/13/26 | 37 | |
| 2012 | VOLKSWAGEN | PASSAT | GRAY | STK056810 | 06/13/26 | 37 | |
| 2008 | VOLKSWAGEN | PASSAT | BLACK | STK056987 | 06/13/26 | 37 | |
| 2015 | VOLKSWAGEN | PASSAT | GRAY | STK056994 | 06/13/26 | 37 | |
| 2009 | VOLKSWAGEN | PASSAT | BLACK | STK057020 | 06/13/26 | 37 | |
| 2002 | VOLKSWAGEN | JETTA | WHITE | STK057026 | 06/13/26 | 37 | |
| 2003 | VOLKSWAGEN | NEW BEETLE | SILVER | STK057058 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | CC | SILVER | STK057051 | 06/13/26 | 37 | |
| 2001 | VOLKSWAGEN | GOLF | BLACK | STK057099 | 06/13/26 | 37 | |
| 2008 | VOLKSWAGEN | JETTA | BLACK | STK057111 | 06/13/26 | 37 | |
| 2013 | VOLKSWAGEN | PASSAT | BLACK | STK057133 | 06/13/26 | 37 | |
| 2012 | VOLKSWAGEN | JETTA | GRAY | STK057465 | 06/13/26 | 37 | |
| 2012 | VOLKSWAGEN | BEETLE | SILVER | STK057527 | 06/13/26 | 37 | |
| 2014 | VOLKSWAGEN | JETTA | RED | STK057578 | 06/13/26 | 37 | |
| 2014 | VOLKSWAGEN | CC | BLACK | STK057635 | 06/13/26 | 37 | |
| 2015 | VOLKSWAGEN | JETTA | GRAY | STK057742 | 06/13/26 | 37 | |
| 2011 | VOLKSWAGEN | ROUTAN | BLACK | STK057757 | 06/13/26 | 37 | |
| 2014 | VOLKSWAGEN | CC | GRAY | STK057781 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | JETTA | SILVER | STK055740 | 06/13/26 | 37 | |
| 2004 | VOLKSWAGEN | NEW BEETLE | BLUE | STK055846 | 06/13/26 | 37 | |
| 2002 | VOLKSWAGEN | NEW BEETLE | WHITE | STK056017 | 06/13/26 | 37 | |
| 2008 | VOLKSWAGEN | PASSAT | SILVER | STK056034 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | PASSAT | GRAY | STK056105 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | TIGUAN | BLUE | STK056125 | 06/13/26 | 37 | |
| 2013 | VOLKSWAGEN | JETTA | BLUE | STK056145 | 06/13/26 | 37 | |
| 2000 | VOLKSWAGEN | NEW BEETLE | SILVER | STK056291 | 06/13/26 | 37 | |
| 2015 | VOLKSWAGEN | PASSAT | WHITE | STK056331 | 06/13/26 | 37 | |
| 2007 | VOLKSWAGEN | NEW BEETLE | BLACK | STK056349 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | ROUTAN | BLACK | STK056520 | 06/13/26 | 37 | |
| 2008 | VOLKSWAGEN | JETTA | BLACK | STK056537 | 06/13/26 | 37 | |
| 2009 | VOLKSWAGEN | NEW BEETLE | GREEN | STK056561 | 06/13/26 | 37 | |
| 2009 | VOLKSWAGEN | JETTA | BLUE | STK055086 | 06/13/26 | 37 | |
| 1997 | VOLKSWAGEN | CABRIO | RED | STK055184 | 06/13/26 | 37 | |
| 2008 | VOLKSWAGEN | JETTA | BLACK | STK055417 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | ROUTAN | SILVER | STK055453 | 06/13/26 | 37 | |
| 2010 | VOLKSWAGEN | JETTA | BLUE | STK055624 | 06/13/26 | 37 | |
| 2006 | VOLKSWAGEN | NEW BEETLE | GRAY | STK057256 | 06/13/26 | 37 | |
| 2007 | VOLKSWAGEN | NEW BEETLE | WHITE | STK057480 | 06/13/26 | 37 | |
| 2014 | VOLKSWAGEN | JETTA | RED | STK057756 | 06/13/26 | 37 | |
| 2011 | VOLKSWAGEN | TIGUAN | BLUE | STK058011 | 06/13/26 | 37 | |
| 2007 | BMW | 3 SERIES | GRAY | STK056584 | 06/13/26 | 36 | |
| 2010 | BMW | 3 SERIES | BLUE | STK056648 | 06/13/26 | 36 | |
| 2008 | BMW | 5 SERIES | WHITE | STK056682 | 06/13/26 | 36 | |
| 2014 | BMW | 5 SERIES | WHITE | STK057059 | 06/13/26 | 36 | |
| 2016 | BMW | 5 SERIES | WHITE | STK057098 | 06/13/26 | 36 | |
| 2002 | BMW | 3 SERIES | SILVER | STK057283 | 06/13/26 | 36 | |
| 2011 | BMW | 3 SERIES | BLACK | STK057353 | 06/13/26 | 36 | |
| 2002 | BMW | 3 SERIES | BLUE | STK057478 | 06/13/26 | 36 | |
| 2006 | BMW | 7 SERIES | GRAY | STK057518 | 06/13/26 | 36 | |
| 2011 | BMW | 3 SERIES | WHITE | STK057532 | 06/13/26 | 36 | |
| 2012 | BMW | 3 SERIES | BLUE | STK057782 | 06/13/26 | 36 | |
| 2010 | BMW | 3 SERIES | GRAY | STK057833 | 06/13/26 | 35 | |
| 2016 | BMW | 3 SERIES | BLACK | STK057859 | 06/13/26 | 35 | |
| 2013 | BMW | X1 | BLACK | STK057896 | 06/13/26 | 35 | |
| 2014 | BMW | 3 SERIES | BLACK | STK057905 | 06/13/26 | 35 | |
| 2008 | BMW | 3 SERIES | BLACK | STK057907 | 06/13/26 | 35 | |
| 2008 | BMW | 3 SERIES | GRAY | STK057965 | 06/13/26 | 35 | |
| 2012 | BMW | 5 SERIES | BLUE | STK057987 | 06/13/26 | 35 | |
| 2006 | BMW | 5 SERIES | BLACK | STK058034 | 06/13/26 | 36 | |
| 2007 | BMW | 5 SERIES | CHARCOAL | STK058045 | 06/13/26 | 36 | |
| 2010 | BMW | X3 | GRAY | STK055272 | 06/13/26 | 36 | |
| 2004 | BMW | X5 | SILVER | STK055632 | 06/13/26 | 36 | |
| 2006 | BMW | X3 | GRAY | STK055727 | 06/13/26 | 36 | |
| 2002 | BMW | 7 SERIES | BLACK | STK055917 | 06/13/26 | 36 | |
| 2002 | BMW | 7 SERIES | SILVER | STK056258 | 06/13/26 | 36 | |
| 2013 | BMW | 5 SERIES | BLACK | STK056287 | 06/13/26 | 36 | |
| 2008 | BMW | 5 SERIES | WHITE | STK056285 | 06/13/26 | 36 | |
| 2008 | BMW | 5 SERIES | GRAY | STK056308 | 06/13/26 | 36 | |
| 2003 | BMW | 3 SERIES | RED | STK056310 | 06/13/26 | 36 | |
| 2013 | BMW | X5 | BLUE | STK056456 | 06/13/26 | 36 | |
| 2006 | BMW | 3 SERIES | SILVER | STK056590 | 06/13/26 | 36 | |
| 2006 | BMW | 3 SERIES | WHITE | STK056636 | 06/13/26 | 36 | |
| 2003 | BMW | 3 SERIES | GRAY | STK056652 | 06/13/26 | 36 | |
| 2007 | BMW | 3 SERIES | GRAY | STK056650 | 06/13/26 | 36 | |
| 2011 | BMW | 3 SERIES | GRAY | STK056677 | 06/13/26 | 36 | |
| 2011 | BMW | 3 SERIES | WHITE | STK056765 | 06/13/26 | 35 | |
| 2007 | BMW | 3 SERIES | BLACK | STK056781 | 06/13/26 | 36 | |
| 2007 | BMW | 3 SERIES | BLACK | STK057010 | 06/13/26 | 36 | |
| 2006 | BMW | 3 SERIES | GRAY | STK057076 | 06/13/26 | 36 | |
| 2017 | BMW | 7 SERIES | WHITE | STK057093 | 06/13/26 | 35 | |
| 2006 | BMW | 3 SERIES | BLUE | STK057153 | 06/13/26 | 36 | |
| 2013 | BMW | X5 | SILVER | STK057163 | 06/13/26 | 36 | |
| 2005 | BMW | X5 | GRAY | STK057249 | 06/13/26 | 35 | |
| 2006 | BMW | X3 | GRAY | STK057291 | 06/13/26 | 36 | |
| 2013 | BMW | 3 SERIES | WHITE | STK057641 | 06/13/26 | 36 | |
| 2005 | BMW | 5 SERIES | GRAY | STK057648 | 06/13/26 | 36 | |
| 2005 | BMW | 7 SERIES | GRAY | STK057751 | 06/13/26 | 36 | |
| 2006 | BMW | 3 SERIES | GRAY | STK057747 | 06/13/26 | 36 | |
| 2007 | BMW | 5 SERIES | BLACK | STK056238 | 06/13/26 | 35 | |
| 2010 | BMW | X3 | BLACK | STK056260 | 06/13/26 | 36 | |
| 2003 | BMW | 5 SERIES | SILVER | STK056513 | 06/13/26 | 35 | |
| 2010 | BMW | 5 SERIES | BLACK | STK056521 | 06/13/26 | 36 | |
| 2007 | BMW | 5 SERIES | BLACK | STK056576 | 06/13/26 | 36 | |
| 2008 | BMW | 3 SERIES | GRAY | STK056600 | 06/13/26 | 36 | |
| 2006 | CHEVROLET | SILVERADO | WHITE | STK058001 | 06/10/26 | 61 | |
| 2015 | HONDA | ACCORD | BLACK | STK058021 | 06/10/26 | 48 | |
| 2010 | HONDA | ACCORD | SILVER | STK058019 | 06/10/26 | 48 | |
| 1999 | CHEVROLET | ASTRO | WHITE | STK058028 | 06/10/26 | 4 | |
| 2011 | NISSAN | MAXIMA | BLACK | STK058042 | 06/10/26 | 49 | |
| 2012 | INFINITI | G37X | SILVER | STK058046 | 06/10/26 | 49 | |
| 2003 | CHEVROLET | SILVERADO | BLACK | STK058004 | 06/10/26 | 61 | |
| 1996 | CHEVROLET | SUBURBAN | WHITE | STK058003 | 06/10/26 | 43 | |
| 2012 | CHEVROLET | CRUZE | BLUE | STK058038 | 06/09/26 | 8 | |
| 2006 | CHRYSLER | 300 | CHAMPAGNE | STK058036 | 06/09/26 | 23 | |
| 2007 | CHEVROLET | IMPALA | GOLD | STK058035 | 06/09/26 | 8 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | BURGUNDY | STK058032 | 06/09/26 | 19 | |
| 2011 | DODGE | AVENGER | RED | STK058030 | 06/09/26 | 23 | |
| 2006 | LEXUS | GS 430 | WHITE | STK058043 | 06/09/26 | 49 | |
| 2011 | DODGE | DAKOTA | RED | STK058006 | 06/09/26 | 64 | |
| 2011 | DODGE | RAM PICKUP | GRAY | STK058022 | 06/09/26 | 64 | |
| 2013 | KIA | FORTE | BLACK | STK058018 | 06/09/26 | 45 | |
| 2017 | CHEVROLET | CRUZE | BLACK | STK058024 | 06/09/26 | 8 | |
| 2015 | NISSAN | SENTRA | CHAMPAGNE | STK058027 | 06/09/26 | 49 | |
| 2016 | CHEVROLET | MALIBU LIMITED | SILVER | STK058026 | 06/09/26 | 8 |
