New Arrivals - Vehicles
Vehicles received within the last 8 days — Updated: 10/31/26
| Year | Make | Model | Engine | Color | Stock # | Arrival Date | Row |
|---|---|---|---|---|---|---|---|
| 2003 | HONDA | ACCORD | GRAY | STK058749 | 10/29/26 | 41 | |
| 2002 | CHEVROLET | SUBURBAN | SILVER | STK058879 | 10/29/26 | 60 | |
| 2015 | GMC | TERRAIN | BLACK | STK058878 | 10/29/26 | 3 | |
| 2012 | NISSAN | NV2500HD | WHITE | STK058877 | 10/29/26 | 34 | |
| 2001 | GMC | YUKON XL | BLACK | STK058876 | 10/29/26 | 43 | |
| 2016 | CHEVROLET | IMPALA LIMITED | BLACK | STK058875 | 10/29/26 | 1 | |
| 2010 | CHEVROLET | TAHOE | RED | STK058874 | 10/29/26 | 60 | |
| 2012 | CHEVROLET | TRAVERSE | RED | STK058112 | 10/28/26 | 61 | |
| 2012 | FORD | F-150 | SILVER | STK058867 | 10/28/26 | 65 | |
| 2005 | HONDA | ACCORD | WHITE | STK058866 | 10/28/26 | 48 | |
| 2016 | JEEP | RENEGADE | SILVER | STK058872 | 10/28/26 | 63 | |
| 2017 | MAZDA | MAZDA3 | SILVER | STK058871 | 10/28/26 | 46 | |
| 2016 | NISSAN | MAXIMA | WHITE | STK057589 | 10/27/26 | 40 | |
| 2015 | FORD | ESCAPE | WHITE | STK058870 | 10/27/26 | 45 | |
| 2011 | HONDA | ACCORD | BURGUNDY | STK058869 | 10/27/26 | 41 | |
| 2009 | FORD | F-150 | BLUE | STK058865 | 10/26/26 | 65 | |
| 2008 | FORD | F-150 | WHITE | STK058860 | 10/26/26 | 62 | |
| 2005 | GMC | SIERRA | WHITE | STK058861 | 10/26/26 | 60 | |
| 2006 | FORD | F-150 | WHITE | STK058859 | 10/26/26 | 62 | |
| 2006 | FORD | F-150 | WHITE | STK058858 | 10/26/26 | 62 | |
| 2015 | FORD | FIESTA | RED | STK058863 | 10/26/26 | 12 | |
| 2003 | FORD | F-150 | GRAY | STK058862 | 10/26/26 | 62 | |
| 2015 | CHEVROLET | CRUZE | SILVER | STK058842 | 10/24/26 | 1 | |
| 2013 | NISSAN | MURANO | BURGUNDY | STK058841 | 10/24/26 | 53 | |
| 2014 | CHEVROLET | MALIBU | RED | STK058840 | 10/24/26 | 1 | |
| 2006 | MERCURY | MONTEGO | RED | STK058856 | 10/24/26 | 12 | |
| 2011 | FORD | TAURUS | GRAY | STK058854 | 10/24/26 | 12 | |
| 2005 | FORD | TAURUS | SILVER | STK058853 | 10/24/26 | 12 | |
| 2005 | CHEVROLET | MALIBU | WHITE | STK058850 | 10/24/26 | 1 | |
| 2007 | FORD | FOCUS | RED | STK058844 | 10/24/26 | 12 | |
| 2015 | CHRYSLER | TOWN & COUNTRY | WHITE | STK058837 | 10/24/26 | 19 | |
| 2011 | CHEVROLET | SILVERADO | WHITE | STK058836 | 10/24/26 | 60 | |
| 2016 | CHEVROLET | CRUZE LIMITED | WHITE | STK058843 | 10/24/26 | 1 | |
| 2005 | DODGE | DURANGO | BURGUNDY | STK058857 | 10/24/26 | 65 | |
| 2007 | KIA | SEDONA | RED | STK058855 | 10/24/26 | 45 | |
| 1995 | FORD | F-150 | WHITE | STK058852 | 10/24/26 | 65 | |
| 2002 | GMC | YUKON XL | BLACK | STK058851 | 10/24/26 | 61 | |
| 2003 | CHEVROLET | TAHOE | SILVER | STK058849 | 10/24/26 | 43 | |
| 2003 | CHEVROLET | SILVERADO | SILVER | STK058848 | 10/24/26 | 61 | |
| 2004 | JEEP | GRAND CHEROKEE | WHITE | STK058847 | 10/24/26 | 65 | |
| 2015 | NISSAN | ALTIMA | WHITE | STK058846 | 10/24/26 | 49 | |
| 2012 | TOYOTA | AVALON | GRAY | STK058845 | 10/24/26 | 47 |
